Boating Safety Classes
Month |
Committee |
Report |
. | . | |
. | . | |
3/2/2024 | River View Yacht Club | America's Boating Course. See the flyer. CANCELLED due to instructor illness. |
3/9/2024 | River View Yacht Club | America's Boating Course. See the flyer. CANCELLED due to instructor illness. |
3/21/2024 | Grosse Ile Yacht Club | U.S. Customs and Border Patrol provide Boater Safety Roundtable. See the flyer. |
3/23/2024 | SunSeeker's Boating Club | Marine Law Day. See the flyer. Times yet to be finalized. |
. | . | |
4/12/2024 - 4/13/2024 | Nugent's Canal Yacht Club | USCGA Safe Boating Classes. NOTE: The fee presented is ONLY for the Saturday class. There is no fee for the Friday class. See the flyer. |
. | . | |
. | . | |
. | . | |
. | . | |
. | . | |
. | . | |
. | . | |
. | . | |
. | . | |
. | . | |
. | . | |
. | . | |
. | . | |
. | . | |
. | . | |
. | . | |
. | . | |
. | . | |
. | . | |
. | . | |
. | . | |
. | . |
|
. | . |
|
. | . |
|
Previous Class Opportunities | ||
January 2023 | ||
February 2023 | ||
3/11/2023 and 3/18/2023 | America's Boating Course | Toledo Sail and Power Squadron. Contact Phyllis Zibbel 419-261-9060. Class is 9AM to 1PM. River View Yacht Club 5981 Edgewater Dr., Toledo, OH 43611. Registration 8:15AM. $20 per person plus book at $35. Book can be shared by family. See the flyer. |
3/18/2023 | America's Boating Course | Toledo Sail and Power Squadron. Contact Phyllis Zibbel 419-261-9060. Class is 9AM to 1PM. River View Yacht Club 5981 Edgewater Dr., Toledo, OH 43611. Registration 8:15AM. $20 per person plus book at $35. Book can be shared by family. See the flyer. |
3/23/2023 | America's Boating Course | Seamanship/ Boat Handling: Staring March 23rd at 6:30 pm and running for 7 weeks at Jefferson Jr. High. See the flyer. |
4/12/2023 | America's Boating Course | First Mate Seminar: at Brenner Marine in Toledo. This will be a two-hour seminar with discussion and hands on activities focused on the roles of a first mate. See the flyer. |
4/15/2023 and 4/22/2023 | America's Boating Course | Toledo Sail and Power Squadron. Contact Phyllis Zibbel 419-261-9060. Class is 9AM to 1PM. Perrysburg Twp Fire Department. Registration 8:15AM. $20 per person plus book at $35. Book can be shared by family. See the flyer. |
4/15/2023 | Detroit Beach Boat Club | Boater Safety Course presented by U. S. Coast Guard Auxiliary. $20 per person or $25 for 2 if shring a book. Open to all DBBC, AYC, & I-LYA Members.. Sign the sheet in the upstairs bar with payment at the door. Contact Steve Peterson 734-755-3708. |
4/16/2023 | Monroe Boat Club | USCG Aux Boating Safety Course "Suddenly in Command". See the flyer. |
4/17/2023 | Monroe Boat Club | USCG Aux Boating Safety Course Part 1. See the flyer. |
4/19/2023 | Monroe Boat Club | USCG Aux Boating Safety Course Part 2. See the flyer. |
4/22/2023 | America's Boating Course | Toledo Sail and Power Squadron. Contact Phyllis Zibbel 419-261-9060. Class is 9AM to 1PM. Perrysburg Twp Fire Department. Registration 8:15AM. $20 per person plus book at $35. Book can be shared by family. See the flyer. |
5/4/2023, 5/11/2023, 5/18/2023, 5/25/2022 | Boaters Safety Class | Instructor Captain Bob Lang. Pre-registration required at www. grosseilerecreation.com & https://michigan.storefront.kalkomey.com/em/programs Boater Safety Education - use 48138. Class to be held at Grosse Ile Police Department 24525 Merridian Rd, Grosse Ile, MI 48138. Presented by West River Yacht & Cruising Club. NOTE: Must attend all classes, exam on last day. |
5/21/2023 |
Jolly Roger Sailing Club |
On the Water First Aid. See the flyer. |
June 2023 |
|
This is the
link to the USCGA page that both provides a link to the checklist
itself (see "Check your vessel yourself"), but also allows people to
request a VSC:
|
July 2023 |
Ford Yacht Club |
A - Z's Boating Course. See the flyer. |
. |
. |
Recreational Boating Statistics for 2022 |
2/10/2024 | Maumee River Yacht Club | America's Boating Course. See the flyer. |
2/17/2024 | Maumee River Yacht Club | America's Boating Course. See the flyer. |
. |
||
. |
||
. | ||
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
|
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
|
|
|
|
|
|
. |
. |
|
. |
|
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
|
|
. |
|
|
. |
|
|
. |
|
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
|
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
|
|
. |
|
|
. |
|
|
. |
|
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
|
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
|
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
|
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
|
. |
|
. |
. |
|
. |
. |
|
|
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
|
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
|
|
|
. |
. |
|
. |
. |
|
|
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
|
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
|
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
. |
. |
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
. |
. |
|
. | . | |
. | . |
|
. | . | ' |
. | . | ' |
. | . | ' |
. | . | ' |
. | . | ' |
. | . | ' |
. | . | ' |
. | . | ' |
. | . | ' |
. |
. |
' |
. |
. |
' |